Filling machine for wine, juice and oil
Filling machine EVROSTOJ
with its state-of-art technology, the Evrostoj filling machine represents a supreme achievement in the field of filling and bottling of wine, juice and other liquids. The unit is made of high quality materials which may come into contact with foodstuffs. The filling unit holds a CE certificate.
CHARACTERISTICS |
VALUE for POL90-6/∅15 | VALUE for POL90-6/∅17 |
---|---|---|
CODE |
93160615 | 93160617 |
OUTPUT CAPACITY BASED ON 1L OF FREE FLOWING FLUID | to 900 l/h | to 1200 l/h |
TANK VOLUME | 60 l | 60 l |
BOTTLE HEIGHT(min-max) | 100-360 mm | 100-360 mm |
BOTTLE DIAMETRE (min-max) | ∅50- ∅180 mm | ∅50- ∅180 mm |
BOTTLE NECK – INNER DIAMETRE(min-max) | ∅15-∅45 mm | ∅17-∅45 mm |
TOP-DOWN FILL OF BOTTLE | 0-95 mm | 0-65 mm |
FILLING FLUID TEMPERATURE | 5-90°C | 5-90°C |
AIR PRESSURE | 6-7 bar | 6-7 bar |
DIMENSIONS LxLTxHxD (mm) | 650 x 2000 x 1850 x 550 | 650 x 2000 x 1850 x 550 |
MASS OF EMPTY UNIT | 70 kg | 70 kg |
CONNECTION ON TANK |
INTERNAL G 3/4" | INTERNAL G 3/4" |